Futures Markets
Options
Charts
FEEDER CATTLE SIDE BY SIDE (CME)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
FEEDER CATTLE  Mar 23 @GF3H  188.200  188.500  188.500  187.850  188.225  0.025  188.200  9:12A Mar 21
FEEDER CATTLE  Apr 23 @GF3J  194.625  194.575  194.725  193.775  194.000  -0.625  194.625  9:12A Mar 21
FEEDER CATTLE  May 23 @GF3K  199.150  199.275  199.325  198.400  198.575  -0.575  199.150  9:12A Mar 21
FEEDER CATTLE  Aug 23 @GF3Q  214.700  214.625  214.675  214.150  214.350  -0.350  214.700  9:11A Mar 21
FEEDER CATTLE  Sep 23 @GF3U  218.000  218.000  218.000  217.375  217.550  -0.450  218.000  8:57A Mar 21
FEEDER CATTLE  Oct 23 @GF3V  220.050  220.050  220.050  219.550  219.875  -0.175  220.050  9:00A Mar 21
FEEDER CATTLE  Nov 23 @GF3X  221.675  221.400  221.425  221.200  221.200  -0.475  221.675  8:52A Mar 21
FEEDER CATTLE  Jan 24 @GF4F  219.925  219.700  219.850  219.425  219.425  -0.500  219.925  8:52A Mar 21
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

FEEDER CATTLE (@GF3H)
Exchange:  CME
Last Trade:  188.200
Change: 
Bid:  188.200
Ask:  188.225
Today's High:  188.500
Today's Low:  187.850
Volume:  744
Open:  188.500
Settle:  188.200
Prev:  188.200
Contract High: 
Contract Low: 
Updated:  Mar-21-2023
9:06:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Importance of Ocean Shipping Reform Act Highlighted at Transportation Go!
Editorial Staff – 
Posted at Monday, March 20, 2023 1:25PM CDT
@GF3H
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Important Risk Disclosure - Click Here
Powered By DTN