Futures Markets
Options
Charts
Electronic SRW Wheat (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
WHEAT  May 23 @W3K  700'6  700'0  705'4  688'6  689'0  -11'6  700'6  10:10A Mar 21
WHEAT  Jul 23 @W3N  708'4  708'2  714'0  698'0  698'2  -10'2  708'4  10:10A Mar 21
WHEAT  Sep 23 @W3U  716'6  716'2  722'2  707'2  707'4  -9'2  716'6  10:10A Mar 21
WHEAT  Dec 23 @W3Z  729'4  725'0  735'2  721'0  721'0  -8'4  729'4  10:10A Mar 21
WHEAT  Mar 24 @W4H  738'4  736'4  744'4  732'2  732'2  -6'2  738'4  10:07A Mar 21
WHEAT  May 24 @W4K  740'0  736'4  745'2  736'4  738'2  -1'6  740'0  9:28A Mar 21
WHEAT  Jul 24 @W4N  718'0  714'0  722'0  714'0  714'0  -4'0  718'0  10:05A Mar 21
WHEAT  Sep 24 @W4U  729'2  717'6  717'6  717'6  717'6  -12'2  717'0s  1:15P Mar 20
WHEAT  Dec 24 @W4Z  735'4  722'2  724'6  722'2  724'6  -12'0  723'4s  1:15P Mar 20
WHEAT  Mar 25 @W5H  742'0        745'0  -12'0  730'0s  1:15P Mar 20
WHEAT  May 25 @W5K  734'0        765'0  -12'0  722'0s  1:15P Mar 20
WHEAT  Jul 25 @W5N  702'0        715'0  -6'6  695'2s  1:15P Mar 20
Electronic KC HRW Wheat (KCBT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
HARD RED WIN... May 23 @KW3K  829'6  829'2  843'0  822'6  823'2  -6'4  829'6  10:10A Mar 21
HARD RED WIN... Jul 23 @KW3N  815'2  815'0  827'6  809'6  810'6  -4'4  815'2  10:10A Mar 21
HARD RED WIN... Sep 23 @KW3U  814'0  812'2  825'0  808'4  810'6  -3'2  814'0  10:08A Mar 21
HARD RED WIN... Dec 23 @KW3Z  816'6  815'2  828'0  812'0  813'4  -3'2  816'6  10:10A Mar 21
HARD RED WIN... Mar 24 @KW4H  816'0  811'4  825'4  811'4  822'0  6'0  816'0  9:17A Mar 21
HARD RED WIN... May 24 @KW4K  809'2  809'6  809'6  809'6  809'6  0'4  809'2  9:58A Mar 21
HARD RED WIN... Jul 24 @KW4N  774'4  781'0  781'0  781'0  781'0  6'4  774'4  9:01A Mar 21
HARD RED WIN... Sep 24 @KW4U  779'0        765'0  -6'6  772'2s  1:15P Mar 20
HARD RED WIN... Dec 24 @KW4Z  782'2        775'6  -6'2  776'0s  1:15P Mar 20
HARD RED WIN... Mar 25 @KW5H  798'0          -6'2  791'6s  1:15P Mar 20
HARD RED WIN... May 25 @KW5K  770'2          -6'2  764'0s  1:15P Mar 20
HARD RED WIN... Jul 25 @KW5N  719'4        700'0  -6'2  713'2s  1:15P Mar 20
Spring Wheat (MGE)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
HARD RED SPR... May 23 @MW3K  851'4  851'0  861'4  848'6  853'0  1'4  851'4  10:10A Mar 21
HARD RED SPR... Jul 23 @MW3N  850'0  847'6  860'0  847'4  851'6  1'6  850'0  10:10A Mar 21
HARD RED SPR... Sep 23 @MW3U  845'4  843'0  855'2  842'6  846'2  0'6  845'4  10:08A Mar 21
HARD RED SPR... Dec 23 @MW3Z  849'0  858'4  859'0  850'0  850'2  1'2  849'0  10:08A Mar 21
HARD RED SPR... Mar 24 @MW4H  857'6        861'0  -7'6  850'0s  1:46P Mar 20
HARD RED SPR... May 24 @MW4K  850'4        843'0  -5'4  845'0s  1:46P Mar 20
HARD RED SPR... Jul 24 @MW4N  844'2          -5'4  838'6s  1:46P Mar 20
HARD RED SPR... Sep 24 @MW4U  799'4        800'0  -9'6  789'6s  1:46P Mar 20
HARD RED SPR... Dec 24 @MW4Z                 
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

WHEAT (@W3K)
Exchange:  CBOT
Last Trade:  691'2
Change:  -9'4
Bid:  691'0
Ask:  691'4
Today's High:  705'4
Today's Low:  690'2
Volume:  61,276
Open:  700'0
Settle:  700'6
Prev:  700'6
Contract High: 
Contract Low: 
Updated:  Mar-21-2023
10:08:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Importance of Ocean Shipping Reform Act Highlighted at Transportation Go!
Editorial Staff – 
Posted at Monday, March 20, 2023 1:25PM CDT
@W3K
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Important Risk Disclosure - Click Here
Powered By DTN