Printable Page Grain   Return to Menu - Page 1 2 3 5 6 9 10 11 12 13
 
 
FARM MARKET NEWS - CORN REPORT FOR Tue, June 6
Exchange rate was 1.3365 down 0.0008
Chicago corn closed slightly to moderately higher.

      JUL23   HI 6.10  3/4                    DEC23    HI 5.46  3/4
             LOW 5.99  3/4                            LOW 5.33
            CLOSE6.08   Up 10 1/2                   CLOSE 5.41   Up 4

            OLD CROP BASIS                          NEW CROP BASIS
Location    Spot   1mt   2mt   3mt U.S. $/bu   $/mt Cntrct U.S.   $/bu   $/mt
ELEVATORS        +JUL23+JUL23+DEC23
CK Low       0.80                        6.88 270.85  1.00         6.41 252.35
CK High      1.00                        7.08 278.73  1.15         6.56 258.26
CK Avg       0.97                  -0.80 7.05 277.60  1.13 -0.52   6.54 257.41
Essex Cty    1.00                        7.08 278.73  1.15         6.56 258.26
Mdsx Low     1.00                        7.08 278.73  1.15         6.56 258.26
Mdsx High    1.00                        7.08 278.73  1.15         6.56 258.26
Mdsx Avg     1.00                  -0.78 7.08 278.73  1.15 -0.50   6.56 258.26
Hensall      1.02                        7.10 279.38  1.17         6.58 258.91
Bruce        0.95                        7.03 276.76  1.15         6.56 258.26
Putnam       1.00                        7.08 278.73  1.15         6.56 258.26
Burford      0.95                        7.03 276.76  1.15         6.56 258.26
Port Perry   0.80                        6.88 270.85  0.95         6.36 250.38
Norfolk      1.00                        7.08 278.73  1.15         6.56 258.26
Palmerston   0.95                        7.03 276.76  1.15         6.56 258.26
Varna        1.00                        7.08 278.73  1.15         6.56 258.26
Belmore      0.95                        7.03 276.76  1.15         6.56 258.26
Trenton      0.85                        6.93 272.82  1.00         6.41 252.35
Winchester   0.90                        6.98 274.79  1.20         6.61 260.22
North Gower  0.82                        6.90 271.64  1.00         6.41 252.35
Vankleek Hil 0.38                        6.46 254.32  1.09         6.50 255.89
Huron FOB   N/A    1.00  1.04  1.08                 N/A
Kent FOB    N/A                                       1.15         6.56 258.26
Lamb FOB     1.17                        7.25 285.42N/A
Mdsx FOB     0.95  1.05N/A   N/A         7.03 276.76  1.15         6.56 258.26
FOB SW Que   0.86                        6.94 273.22N/A
Track        1.46                        7.54 296.84N/A
PROCESSORS
Chat-Eth    N/A  N/A   N/A   N/A                      N/A
Jhnstwn-Eth N/A  N/A   N/A   N/A                    N/A
Aylmer-Eth  N/A  N/A   N/A   N/A                    N/A
Sarn-Eth    N/A  N/A   N/A   N/A                    N/A
London-Ing  N/A  N/A   N/A   N/A                      1.65         7.06 277.94
Cardnl-Ing  N/A  N/A   N/A   N/A                    N/A
W O Feed     1.46                        7.54 296.84

US Rep       2.24                        8.32 327.54
Toledo El.   0.04                        6.12 240.94 -0.40         5.01 197.20

TRANSFER
Pt. Colb    N/A                                       1.40         6.81 268.10
Prescott    N/A                                       1.70         7.11 279.91


HI SD CRN                                             1.15         6.56
*Wet Bid

DTN offers additional daily information available free through DTN Snapshot – sign up today.
 
 
Copyright DTN. All rights reserved. Disclaimer.
Important Risk Disclosure - Click Here
Powered By DTN